Columbia Lions Football 門票
19 9月
周六
•03:30
Columbia Lions vs. Lafayette LeopardsWien Stadium • 紐約
售罄26 9月
周六
•03:30
Georgetown Hoyas vs. Columbia LionsCooper Field • 華盛頓特區
Columbia Lions Football 活動門票價格
即將舉行的 Columbia Lions Football 活動最低起步價為 HK$212(於 2026/10/03 在 Wien Stadium 舉行),而最低平均門票價格則在 2026/10/03,為 HK$212。
| Event | 日期 | Venue | 城市 | 由 | 平均 |
|---|---|---|---|---|---|
| Georgetown Hoyas vs. Columbia Lions | 2026/09/26 | Cooper Field | 華盛頓特區 | HK$236 | HK$236 |
| Columbia Lions vs. Princeton Tigers | 2026/10/03 | Wien Stadium | 紐約 | HK$212 | HK$212 |
| Pennsylvania Quakers vs. Columbia Lions | 2026/10/17 | Franklin Field | 費城 | HK$337 | HK$337 |
| Columbia Lions vs. Dartmouth Big Green | 2026/10/24 | Wien Stadium | 紐約 | HK$251 | HK$251 |
| Columbia Lions vs. Yale Bulldogs | 2026/10/31 | Wien Stadium | 紐約 | HK$220 | HK$220 |
| Brown Bears vs. Columbia Lions | 2026/11/14 | Brown Stadium | Providence | HK$377 | HK$377 |
| Columbia Lions vs. Cornell Big Red | 2026/11/21 | Wien Stadium | 紐約 | HK$212 | HK$236 |
Columbia Lions Football 門票售價多少?
對於 2026年9月19日 舉行的下一場 Columbia Lions Football 活動,最低門票價格位於 區域 General Admission(HK$255 起),而 區域 General Admission 的平均價格最低,為 HK$255。
| 區域 | 由 | 平均 |
|---|---|---|
| 區域 General Admission | HK$255 | HK$255 |